DC Power Supply

S.No | Parameter | Range/Characteristics | |
1 | Input | Voltage | Three phase 200 to 245 V |
Current | 10 A | ||
Frequency | 50 Hz | ||
2 | Output | Voltage | DC 285 to 350 V |
Current | 7.3 A | ||
3 | LED indication | Power ON | |
4 | Operating position | Vertical | |
5 | Ambient temperature | 0 to 45 ℃ |
Drive specifications

S.No | Parameter | Range/Characteristics | |
1 | Input | Voltage | DC 285 to 350 V |
Current | 0.26 A | ||
2 | Output | Voltage | Three phase 230 V |
Current | 0.38 A | ||
Power | 0.09 kW | ||
3 | Control method | Linear V/F | |
4 | Drive protection | Over voltage | |
Under voltage | |||
Over current | |||
Over temperature | |||
5 | Analog inputs | 1 analog input 0-8 V for frequency command | |
6 | Digital inputs | 1 opto-isolated digital input for frequency command | |
7 | LED indication | Power ON | |
Fault | |||
8 | Operating position | Vertical | |
9 | Ambient temperature | 0 to 45 ℃ | |
10 | Humidity | 90% with no condensation |
BLDC drive specifications
S.No | Parameter | Range/Characteristics | |
1 | Input | Voltage | DC 48V |
Current | 3.3 A | ||
2 | Output Current | 2.8 A | |
3 | Drive protection | Over voltage | |
Under voltage | |||
Over current | |||
Over temperature | |||
Reverse polarity | |||
4 | Analog inputs | One analog input 0-10 V | |
5 | Digital inputs | Three opto-isolated digital inputs | |
6 | Hall switch inputs | Three pulse inputs | |
7 | LED indication | Power ON | |
Fault | |||
Enable | |||
Communication | |||
8 | Fault relay output | 1 NO potential free contact; AC 250V, 10A | |
9 | Operating position | Vertical | |
10 | Ambient temperature | 0 to 45 ℃ | |
11 | Humidity | 90% with no condensation |