| S.No | Parameter | Range/Characteristics | |
| 1 | Input | Voltage | Single phase 200 to 264 V |
| Current | 4.2 A | ||
| Frequency | 50 Hz | ||
| 2 | Output | Voltage | Three phase 230 V |
| Current | 2.2 A | ||
| Power | 0.5 kW | ||
| 3 | Control method | Linear V/F | |
| 4 | Drive protection | Over voltage | |
| Under voltage | |||
| Over current | |||
| Over temperature | |||
| 5 | Analog inputs | Two opto isolated analog inputs | |
| 6 | Digital inputs | One opto isolated digital input | |
| 7 | LED Indication | Power ON | |
| Fault | |||
| 8 | Ambient temperature | 0 to 45 ℃ | |
