0.2kW pump drive specifications
| S.No | Parameter | Range/Characteristics | |
| 1 | Input Voltage | 19 to 35 V | |
| 2 | Output | Voltage | DC 24 V |
| Power | 200 W | ||
| 3 | Motor type | 3-phase BLDC motor | |
| 4 | Motor speed control | Closed loop control based on back-emf sensing | |
| 5 | Speed range | 0 – 8000 rpm | |
| 6 | Drive protection | Over voltage | |
| Under voltage | |||
| Over current | |||
| Over load | |||
| Over temperature | |||
| Low speed | |||
| Locked rotor | |||
| Reverse Polarity | |||
| Dry run | |||
| 7 | LED indication | Power ON | |
| Fault | |||
| Power supply mode | |||
| 8 | Digital input | One 10-30V input | |
| 9 | Operating position | Vertical | |
| 10 | Ambient temperature | 0 to 45 ℃ | |
| 11 | Humidity | 90% with no condensation | |
