0.09 kW drive specifications
| S.No | Parameter | Range/Characteristics | |
| 1 | Input | Voltage | Single phase 90 to 265 V |
| Current | 1.33 A | ||
| Frequency | 50 Hz | ||
| 2 | Output | Voltage | Three phase 230 V |
| Current | 0.5 A | ||
| Power | 0.09 kW | ||
| 3 | Control method | Linear V/F | |
| 4 | Drive protection | Over voltage | |
| Under voltage | |||
| Over current | |||
| Over temperature | |||
| 5 | Digital input | Two opto-isolated digital inputs: a) Enable b) Direction |
|
| 6 | LED indication | Power ON | |
| Fault | |||
| Forward | |||
| Reverse | |||
| 7 | EMI filter | In-built | |
| 8 | Operating position | Vertical | |
| 9 | Ambient temperature | 0 to 45 ℃ | |
| 10 | Humidity | 90% with no condensation | |
0.18 kW drive specifications
| S.No | Parameter | Range/Characteristics | |
| 1 | Input | Voltage | Single phase 90 to 265 V |
| Current | 3 A | ||
| Frequency | 50 Hz | ||
| 2 | Output | Voltage | 230 V |
| Current | 1.1 A | ||
| Power | 0.18 kW | ||
| 3 | Control method | Linear V/F | |
| 4 | Drive protection | Over voltage | |
| Under voltage | |||
| Over current | |||
| Over temperature | |||
| 5 | Communication port | One opto -isolated serial port | |
| 6 | LED indication | Power ON | |
| Fault | |||
| Forward | |||
| Reverse | |||
| 7 | EMI filter | In-built | |
| 8 | Operating position | Vertical | |
| 9 | Ambient temperature | 0 to 45 ℃ | |
| 10 | Humidity | 90% with no condensation | |
0.3 kW drive specifications
| S.No | Parameter | Range/Characteristics | |
| 1 | Input | Voltage | Single phase 90 to 265 V |
| Current | 4.2 A | ||
| Frequency | 50 Hz | ||
| 2 | Output | Voltage | 230 V |
| Current | 2.2 A | ||
| Power | 0.30 kW | ||
| 3 | Control method | Linear V/F | |
| 4 | Drive protection | Over voltage | |
| Under voltage | |||
| Over current | |||
| Over temperature | |||
| 5 | Analog inputs | One opto -isolated serial port | |
| 6 | Digital inputs | One opto-isolated digital input for direction | |
| 7 | LED indication | Power ON | |
| Fault | |||
| Forward | |||
| Reverse | |||
| 8 | EMI filter | In-built | |
| 9 | Operating position | Vertical | |
| 10 | Ambient temperature | 0 to 45 ℃ | |
| 11 | Humidity | 90% with no condensation | |
Fitness Equipment
Examples
