| S.No | Parameter | Range/Characteristics | |
| 1 | Input | Voltage | Single phase 200 to 264V |
| Frequency | 50Hz | ||
| Current | 3.2A | ||
| 2 | Output | Voltage | Three phase 230 V |
| Frequency | 0.1 to 50Hz | ||
| Current | 1.8A | ||
| Power | 0.5 kW | ||
| 3 | User interface | Seven-segment LED display with tactile switch keyboard | |
| 4 | Drive protection | Over voltage | |
| Under voltage | |||
| Over current | |||
| IPM over temperature | |||
| 5 | Degree of protection | IP20 | |
| 6 | Operating position | Vertical | |
| 7 | Ambient temperature | 0 to 45 ℃ | |
| 8 | Humidity | 90% with no condensation | |
Automatic Doors
Examples
